1 | Country | Band Frequency |
---|---|---|
2 | Afghanistan | GSM 900 / 1800 |
3 | Albania | GSM 900 / 1800 |
4 | Algeria | GSM 900 / 1800 |
5 | American Samoa | GSM 1900 |
6 | Andorra | GSM 900 |
7 | Angola | GSM 900 |
8 | Antigua & Barbuda | GSM 1900 |
9 | Argentina | GSM 900 / 1900 |
10 | Armenia Republic of | GSM 900 |
11 | Aruba | GSM 900 / 1800 /1900 |
12 | Australia | GSM 900 |
13 | Australia | GSM 900 / 1800 / WCDMA / UTMS / 3G |
14 | Austria | GSM 900 / 1800 / WCDMA / UTMS / 3G |
15 | Azerbaijan Republic of | GSM 900 |
16 | Bahrain | GSM 900 / 1800 / WCDMA / UTMS / 3G |
17 | Bangladesh | GSM 900 |
18 | Belarus Republic of | GSM 900 |
19 | Belgium | GSM 900 / 1800 |
20 | Belize | GSM 1900 |
21 | Benin | GSM 900 |
22 | Bermuda | GSM 1900 |
23 | Bolivia | GSM 1900 |
24 | Bosnia Herzegovina | GSM 900 |
25 | Botswana | GSM 900 |
26 | Brazil | GSM 1800 |
27 | Brunei Darussalam | GSM 900 |
28 | Bulgaria | GSM 900 / 1800 |
29 | Burkina Faso | GSM 900 |
30 | Burundi | GSM 900 |
31 | Cambodia Kingdom of | GSM 900 |
32 | Cameroon | GSM 900 |
33 | Canada | GSM 1900 |
34 | Cape Verde | GSM 900 |
35 | Central African Republic | GSM 900 |
36 | Chad | GSM 900 |
37 | Chile | GSM 1900 |
38 | China Peoples Republic of | GSM 900 |
39 | Congo | GSM 900 |
40 | Congo Democratic Republic of | GSM 900 / 1800 |
41 | Costa Rica | GSM 1800 / WCDMA / UMTS / 3G |
42 | Cote d'Ivoire | GSM 900 |
43 | Croatia | GSM 900 |
44 | Cuba | GSM 900 |
45 | Cyprus | GSM 900 |
46 | Czech Republic | GSM 900 / 1900 |
47 | Denmark | GSM 900 / 1900 |
48 | Dominican Republic | GSM 1900 |
49 | Egypt | GSM 900 |
50 | El Salvador | GSM 900 / 1900 |
51 | Equatorial Guinea | GSM 900 / 1800 |
52 | Estonia | GSM 900 / 1800 |
53 | Ethiopia | GSM 900 |
54 | Faroe Islands | GSM 900 |
55 | Yugoslav (Serbia) Federal Republic of | GSM 900 / 1800 |
56 | Fiji | GSM 900 |
57 | Finland | GSM 900 / 1800 |
58 | France | GSM 900 / 1800 |
59 | French Polynesia | GSM 900 |
60 | French West Indies | GSM 900 / 1800 |
61 | Gabon of Republic | GSM 900 |
62 | Gambia | GSM 900 |
63 | Georgia | GSM 900 / 1800 |
64 | Germany | GSM 900 / 1800 / WCDMA / UTMS / 3G |
65 | Ghana | GSM 900 |
66 | Gibraltar | GSM 900 |
67 | Greece | GSM 900 / 1800 |
68 | Greenland | GSM 900 |
69 | Grenada | GSM 900 / 1900 |
70 | Guam | GSM 1900 |
71 | Guernsey | GSM 900 |
72 | Guinea | GSM 900 |
73 | Hong Kong | GSM 900 / 1800 |
74 | Iceland | GSM 900 / 1800 |
75 | India | GSM 900 / 1800 |
76 | Indonesia | GSM 900 / 1800 |
77 | Iran | GSM 900 |
78 | Ireland | GSM 900 / 1800 |
79 | Isle of Man | GSM 900 / 1800 |
80 | Israel | GSM 900 / 1800 / WCDMA / UTMS / 3G |
81 | Italy | GSM 900 / 1800 / WCDMA / UTMS / 3G |
82 | Jamaica | GSM 900 |
83 | Japan | WCDMA / UMTS / 3G |
84 | Jersey | GSM 900 |
85 | Jordan | GSM 900 |
86 | Kazakhstan | GSM 900 |
87 | Kenya | GSM 900 |
88 | Kuwait | GSM 900 |
89 | Kyrgyz Republic | GSM 900 / 1800 |
90 | Lao | GSM 900 |
91 | Latvia | GSM 900 / 1800 |
92 | Lebanon | GSM 900 / 1800 |
93 | Lesoth | GSM 900 |
94 | Liberia Sudan | GSM 900 |
95 | Libya | GSM 900 |
96 | Liechtenstein | GSM 900 / 1800 |
97 | Macau | GSM 900 / 1800 |
98 | Macedonia the former Yugoslav Republic of | GSM 900 |
99 | Madagascar | GSM 900 / 1800 |
100 | Malawi | GSM 900 |
101 | Malaysia | GSM 900 / 1800 |
102 | Maldives | GSM 900 / 1800 |
103 | Mali | GSM 900 |
104 | Malta | GSM 900 / 1800 |
105 | Mauritania | GSM 900 |
106 | Mauritius | GSM 900 |
107 | Mexico | GSM 1900 |
108 | Micronesia the Federated States of | GSM 900 |
109 | Moldova of Republic | GSM 900 |
110 | Monaco | GSM 900 |
111 | Mongolia | GSM 900 / 1800 |
112 | Morocco | GSM 900 |
113 | Mozambique | GSM 900 / 1800 |
114 | Myanmar | GSM 900 |
115 | Namibia | GSM 900 / 1800 |
116 | Nepal | GSM 900 |
117 | Netherlands | GSM 900 / 1800 |
118 | Netherlands Antilles | GSM 900 / 1900 |
119 | New Caledonia | GSM 900 |
120 | New Zealand | GSM 900 |
121 | Niger | GSM 900 |
122 | Nigeria | GSM 900 / 1800 |
123 | Norway | GSM 900 / 1800 |
124 | Oman Sultanate of | GSM 900 |
125 | Pakistan | GSM 900 |
126 | Palestinian Authority | GSM 900 |
127 | Panama Republic of | GSM 850 |
128 | Papua New Guinea | GSM 900 |
129 | Paraguay | GSM 1900 |
130 | Peru | GSM 1900 |
131 | Philippines | GSM 900 / 1800 |
132 | Poland | GSM 900 / 1800 |
133 | Portugal | GSM 900 1800 / WDCMA / UMTS / 3G |
134 | Qatar | GSM 900 |
135 | Reunion | GSM 900 / 1800 |
136 | Romania | GSM 900 / 1800 |
137 | Russia | GSM 900 / 1800 |
138 | Rwanda Republic of | GSM 900 |
139 | Sao Tome and Principe | GSM 900 |
140 | Saudi Arabia | GSM 900 / WCDMA /UMTS / 3G |
141 | Senegal | GSM 900 |
142 | Seychelles | GSM 900 |
143 | Sierra Leone | GSM 900 |
144 | Singapore | GSM 900 / 1800 |
145 | Slovak Republic | GSM 900 / 1800 |
146 | Slovenia | GSM 900 / 1800 |
147 | Somalia | GSM 900 / 1800 |
148 | South Africa | GSM 900 / 1800 |
149 | South Korea | WCDMA / UMTS / 3G |
150 | Spain | GSM 900 / 1800 |
151 | Sri Lanka | GSM 900 |
152 | Suriname | GSM 900 |
153 | Swaziland | GSM 900 |
154 | Sweden | GSM 900 / 1800 / WCDMA / UMTS / 3G |
155 | Switzerland | GSM 900 / 1800 |
156 | Syria | GSM 900 / 1800 |
157 | Taiwan | GSM 900 / 1800 |
158 | Tajikistan | GSM 900 / 1800 |
159 | Tanzania | GSM 900 / 1800 |
160 | Thailand | GSM 900 1800 / 1900 / WDCMA / UMTS / 3G |
161 | Togo | GSM 900 |
162 | Tonga | GSM 900 |
163 | Trinidad and Tobago | GSM 1800 |
164 | Tunisia | GSM 900 |
165 | Turkey | GSM 900 / 1800 |
166 | Turkmenistan | GSM 900 |
167 | Uganda | GSM 900 / 1800 |
168 | Ukraine | GSM 900 / 1800 |
169 | United Arab Emirates | GSM 900 / WCDMA / UMTS / 3G |
170 | United Kingdom | GSM 900 / 1800 / WCDMA / UMTS / 3G |
171 | United States | GSM 850 / 1900 / WCDMA / UMTS / 3G |
172 | Uzbekistan | GSM 900 / 1800 |
173 | Vanuatu | GSM 900 |
174 | Venezuela | GSM 900 / 1800 |
175 | Vietnam | GSM 900 |
176 | Yemen | GSM 900 |
177 | Zambia | GSM 900 |
178 | Zimbabwe | GSM 900 |
gsm world's website for most current information on gsm world